MẶT BÍCH SLIP ON A105 ASTM B16.5 CLASS 300 RF

SORF FLANGE A105 ASTM B16.5 CLASS 300

MẶT BÍCH SLIP ON A105 ASTM  CLASS 300 RF

MẶT BÍCH SLIP ON A105 ASTM B16.5 CLASS 300 RF

MẶT BÍCH SLIP ON A105 ASTM B16.5 CLASS 300 RF

SORF FLANGE A105 ASTM B16.5 CLASS 300

SORF FLANGE A105 ASTM B16.5 CLASS 300

 

 

 

 

 

 

 

Download tài liệu: class 300 a105 dimension

ASME B16.5 Class 300 SO

ASME B16.5 Class 300 Slip On Flanges

ASME B16.5 slip on flange dimensions are applicable to all flange materials.  Hayward Pipe distributes industrial and commercial flanges in all the materials listed below.  We work with manufacturers in the US and globally to insure the highest quality products and the fastest delivery times.

Common produced materials:

ASTM A105 & A105N Forged Carbon Steel

ASTM A182 F11 & F22 Chrome

ASTM A182 F304/304L, F316/316L

ASTM A350 LF2

These materials have limited “off the shelf” availability and can be made to order.

ASTM A182 Stainless Steel F309, F310, F317, F321 & F347

ASTM A182 Chrome F1, F5, F9 & F91

ASTM A182 Duplex Stainless Steel 2205 & 2507

ASTM B241 Aluminum 6061-T6

ASTM B462 Alloy 20

ASTM B564 Alloy C22, C276, A400, A600, A625, A800 & A825

MẶT BÍCH SLIP ON A105 ASTM  CLASS 300 RF

MẶT BÍCH SLIP ON A105 ASTM  CLASS 300 RF

ASME B16.5 Class 300

SIZE ID OD Bolt Circle
(BC)
Raised Face
(R)
Raised Face
(RF)
H Raised Face
Thickness (T)
T1 Flat Face
Thickness (T2)
Bolt Hole
(B)
No. of
Bolt Holes
1/2″ 0.88″ 3.75″ 2.62″ 1.38″ .063″ 1.50″ 0.88″ 0.50″ 0.82″ 0.62″ 4
3/4″ 1.09″ 4.62″ 3.25″ 1.69″ .063″ 1.88″ 1.00″ .056″ 0.94″ 0.75″ 4
1″ 1.36″ 4.88″ 3.50″ 2.00″ .063″ 2.12″ 1.06″ 0.63″ 1.00″ 0.75″ 4
1-1/4″ 1.70″ 5.25″ 3.88″ 2.50″ .063″ 2.50″ 1.06″ 0.69″ 1.00″ 0.75″ 4
1-1/2″ 1.95″ 6.12″ 4.50″ 2.88″ .063″ 2.75″ 1.19″ 0.75″ 1.13″ 0.88″ 4
2″ 2.44″ 6.50″ 5.00″ 3.62″ .063″ 3.31″ 1.31″ 0.82″ 1.25″ 0.75″ 8
2-1/2″ 2.94″ 7.50″ 5.88″ 4.12″ .063″ 3.94″ 1.50″ 0.94″ 1.44″ 0.88″ 8
3″ 3.57″ 8.25″ 6.62″ 5.00″ .063″ 4.62″ 1.69″ 1.06″ 1.63″ 0.88″ 8
3-1/2″ 4.07″ 9.00″ 7.25″ 5.50″ .063″ 5.25″ 1.75″ 1.13″ 1.69″ 0.88″ 8
4″ 4.57″ 10.00″ 7.88″ 6.19″ .063″ 5.75″ 1.88″ 1.19″ 1.82″ 0.88″ 8
5″ 5.66″ 11.00″ 9.25″ 7.31″ .063″ 7.00″ 2.00″ 1.32″ 1.94″ 0.88″ 8
6″ 6.72″ 12.50″ 10.62″ 8.50″ .063″ 8.12″ 2.06″ 1.38″ 2.00″ 0.88″ 12
8″ 8.72″ 15.00″ 13.00″ 10.62″ .063″ 10.25″ 2.44″ 1.56″ 2.38″ 1.00″ 12
10″ 10.88″ 17.50″ 15.25″ 12.75″ .063″ 12.62″ 2.62″ 1.82″ 2.56″ 1.12″ 16
12″ 12.88″ 20.50″ 17.75″ 15.00″ .063″ 14.75″ 2.88″ 1.94″ 2.82″ 1.25″ 16
14″ 14.14″ 23.00″ 20.25″ 16.25″ .063″ 16.75″ 3.00″ 2.06″ 2.94″ 1.25″ 20
16″ 16.16″ 25.50″ 22.50″ 18.50″ .063″ 19.00″ 3.25″ 2.19″ 3.19″ 1.38″ 20
18″ 18.18″ 28.00″ 24.75″ 21.00″ .063″ 21.00″ 3.50″ 2.32″ 3.44″ 1.38″ 24
20″ 20.20″ 30.50″ 27.00″ 23.00″ .063″ 23.12″ 3.75″ 2.44″ 3.69″ 1.38″ 24
22″ 22.22″ 33.00″ 29.25″ 25.25″ .063″ 25.25″ 4.00″ 2.57″ 3.94″ 1.63″ 24
24″ 24.25″ 36.00″ 32.00″ 27.25″ .063″ 27.62″ 4.19″ 2.69″ 4.13″ 1.62″ 24

Website liên kết: thegioivalve, thegioimatbich

Sản phẩm cùng loại:
Leave Comment

Your email address will not be published. Required fields are marked *

clear formSubmit